Pricing & Availability

Updated: 4/20/24


New Homes Now

 

Click on Price for MLS Listing

Address Model Sq Ft Completion Date Price
LOT D60 Split Bedroom Ranch 4BR/3.5BA 3,390 December 2024 $1,195,000

Lots Available Now

Addition #2 - LOTS AVAILABLE NOW

 

Block D

Lot # Lot Size Price Type Status
40 13,350 $164,900 WF,FE Available
46 13,650 $154,900 WF,FE Available
 

Addition #3 - LOTS AVAILABLE NOW

Block D - Click on Status Link for MLS Listing

Lot # Lot Size Price Type Status
52 13,500 $168,900 WF,FE SOLD
53 15,654 $174,900 WF,FE SOLD
54 16,630 $176,900 WF,FE SOLD
55 16,635 $176,900 WF,FE SOLD
56 13,874 $164,900 WF,FE SOLD
57 13,230 $166,900 WF,FE PENDING
58 13,230 $166,900 WF,FE PENDING
59 13,282 $173,900 WF,FE AVAILABLE
60 13,899 $174,900 WF,FE AVAILABLE
61 16,852 $166,900 WF,FE,C PENDING

Block H - Click on Status Link for MLS Listing

Lot # Lot Size Price Type Status
9 17,148 $142,900 FL,C SOLD
10 13,860 $141,900 FL SOLD
11 13,860 $141,900 FL SOLD
12 12,789 $140,900 FL SOLD
13 19,374 $143,900 FL SOLD
14 19,690 $143,900 FL SOLD
15 19,039 $151,900 FL AVAILABLE
16 16,925 $142,900 FL SOLD
17 12,910 $129,900 FL SOLD

Block I - Click on Status Link for MLS Listing

Lot # Lot Size Price Type Status
9 13,958 $144,900 PE SOLD
10 14,240 $147,900 PE SOLD
11 15,789 $144,900 PE SOLD
12 18,893 $146,900 FL,C SOLD

C - Corner Lot; FE - Full exposure; PE - Partial exposure; FL - Flat lot; WF - Waterfront lot
All lot sizes / dimensions / indication of an exposure are approximate and not guaranteed
All prices are subject to change without notice
Uniform lamppost and mailbox to be purchased and paid for at time of lot closing.